You are here: Home » Products » Traction system » Geared Traction machine » ESN01-YJ110



| Max Static Load: | 1800kg |
| Suspection: | 1:1 |
| Control Method: | VVVF |
| Brake: | DC110V, 1.4A |
| Weight: | 155kg |
| Horizontal type is optional. | |
| Load(kg) | Lift speed m/s | Radio | Sheave Diam (mm) | Rope Sheave (mm) | Motor Power (KW) | Pole |
|---|---|---|---|---|---|---|
| 100 | 0.5 | 45:1 | Φ320 | 3xΦ8x12 | 1.5 | 4 |
| 100 | 1 | 45:2 | Φ320 | 3xΦ8x12 | 1.5 | 4 |
| 200 | 0.5 | 45:1 | Φ320 | 3xΦ8x12 | 1.5 | 4 |
| 200 | 1 | 45:2 | Φ320 | 3xΦ8x12 | 2.2 | 4 |
| 320 | 0.5 | 45:1 | Φ320 | 4xΦ8x12 | 2.2 | 4 |
| 320 | 1 | 45:2 | Φ320 | 4xΦ8x12 | 3.5 | 4 |
Add: Zhongshan South Road Huabang internation 1 Building 1 Room 1705, Wujiang District, Suzhou City, China
TEL: 0086-512-63185768
FAX: 0086-512-63185769
WhatsApp: 008613372168052
Email: info@esnelevator.com
Contact Us
×