Type | b1 | c | f | h1 | h2 | k | m | r1 | α | b3 | L2 | L3 | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolerances | ±1.0 | - | ±0.2/0.15 | 0/0.5 | - | ±0.4 | - | - | +60/+20 | ±0.5 | ±0.5 | ±0.5 | - |
TK3 | 75 | 1.8 | 2.2 | 55±0.2 | 10±0.2 | 25 | 5 | 90° | 43 | 90 | 30 | 10 | |
TK5 | 87 | 1.8 | 3.0 | 60 | 16.4 | 25 | 3 | 90° | 50 | 180 | 20 | 14 | |
TK3A | 78 | 1.8 | 2.2 | 60 | 10 | 16.4 | 25 | 3 | 90° | 45 | 75 | 25 | 11.5 |
TK5A | 87 | 1.8 | 3.0 | 60 | 10 | 16.4 | 25 | 3 | 90° | 45 | 75 | 25 | 11.5 |
Add: Zhongshan South Road Huabang internation 1 Building 1 Room 1705, Wujiang District, Suzhou City, China
TEL: 0086-512-63185768
FAX: 0086-512-63185769
WhatsApp: 008613372168052
Email: info@esnelevator.com
Contact Us
×